You are here : Daytona Max Results : Winter Series Results
Daytona Max Results
2009 / 2010 WINTER RESULTS
Lightweights
| Position | Name | Round 1 | Round 2 | Round 3 | Total | Drop 2 | |||
|---|---|---|---|---|---|---|---|---|---|
| Final1 | Final 2 | Final 1 | Final 2 | Final 1 | Final 2 | ||||
| 1st | James Pratt | 50 | 50 | 48 | 46 | 50 | 50 | 294 | 200 |
| 2nd | Chris Hackworth | 48 | 40 | 50 | 50 | 48 | 34 | 270 | 196 |
| 3rd | Callum Souter | 42 | 42 | 46 | 48 | 42 | 44 | 264 | 180 |
| 4th | Edward Gillett | 39 | 39 | 0 | 0 | 35 | 39 | 152 | 152 |
| =5th | Pete Ellis | 46 | 48 | 0 | 0 | 0 | 0 | 94 | 94 |
| =5th | George Munns | 0 | 0 | 0 | 0 | 46 | 48 | 94 | 94 |
| 7th | Marc Richards | 0 | 0 | 0 | 0 | 44 | 46 | 90 | 90 |
| 8th | Pete Harris | 0 | 0 | 44 | 44 | 0 | 0 | 88 | 88 |
| 9th | Andrew Biddle | 40 | 46 | 0 | 0 | 0 | 0 | 86 | 86 |
| =10th | Stuart Hatton | 44 | 41 | 0 | 0 | 0 | 0 | 85 | 85 |
| =10th | Stuart McKay | 41 | 44 | 0 | 0 | 0 | 0 | 85 | 85 |
| 12th | Stuart Welch | 0 | 0 | 42 | 42 | 0 | 0 | 84 | 84 |
| 13th | Henry Benson | 0 | 0 | 0 | 0 | 40 | 42 | 82 | 82 |
| 14th | Anson Williams | 0 | 0 | 0 | 0 | 37 | 40 | 77 | 77 |
| =15th | Doug Griggs | 38 | 38 | 0 | 0 | 0 | 0 | 76 | 76 |
| =15th | Graham Mackie | 0 | 0 | 0 | 0 | 39 | 37 | 76 | 76 |
| =17th | Nick Newell | 37 | 37 | 0 | 0 | 0 | 0 | 74 | 74 |
| =17th | Nick Lewis | 0 | 0 | 0 | 0 | 36 | 38 | 74 | 74 |
| 19th | Ivan Taranov | 0 | 0 | 0 | 0 | 38 | 33 | 71 | 71 |
| 20th | Ian Simpson | 0 | 0 | 0 | 0 | 34 | 36 | 70 | 70 |
| 21st | Paul Maycock | 0 | 0 | 0 | 0 | 33 | 35 | 68 | 68 |
| 22nd | Kevin Whiting | 0 | 0 | 0 | 0 | 32 | 32 | 64 | 64 |
Heavyweights
| Position | Name | Round 1 | Round 2 | Round 3 | Total | Drop 2 | |||
|---|---|---|---|---|---|---|---|---|---|
| Final1 | Final 2 | Final 1 | Final 2 | Final 1 | Final 2 | ||||
| 1st | Chris Carter | 50 | 50 | 46 | 46 | 48 | 46 | 286 | 194 |
| 2nd | Austen Metcalf | 31 | 48 | 50 | 50 | 36 | 37 | 252 | 184 |
| 3rd | Michael Ballinger | 48 | 32 | 48 | 44 | 40 | 39 | 251 | 180 |
| 4th | Damien Hudes | 46 | 46 | 42 | 41 | 0 | 0 | 175 | 175 |
| 5th | David Lampitt | 41 | 41 | 44 | 42 | 35 | 33 | 236 | 168 |
| 6th | Vinod Hirani | 44 | 42 | 0 | 0 | 33 | 38 | 157 | 157 |
| 7th | Railer Cantrell | 0 | 0 | 39 | 48 | 39 | 29 | 155 | 155 |
| 8th | Peter Gillett | 38 | 38 | 0 | 0 | 31 | 34 | 141 | 141 |
| 9th | Paul King | 0 | 0 | 0 | 0 | 50 | 50 | 100 | 100 |
| =10th | Richard Matthew | 0 | 0 | 0 | 0 | 46 | 44 | 90 | 90 |
| =10th | Edward Munns | 0 | 0 | 0 | 0 | 42 | 48 | 90 | 90 |
| 12th | Nigel Proctor | 42 | 44 | 0 | 0 | 0 | 0 | 86 | 86 |
| 13th | Andrew Ming | 0 | 0 | 0 | 0 | 44 | 40 | 84 | 84 |
| 14th | Sam Fisher | 0 | 0 | 41 | 41 | 0 | 0 | 82 | 82 |
| =15th | Stuart Ratcliff | 0 | 0 | 40 | 40 | 0 | 0 | 80 | 80 |
| =15th | Billy Taylor | 0 | 0 | 0 | 0 | 38 | 42 | 80 | 80 |
| 17th | Rob Johnston | 39 | 40 | 0 | 0 | 0 | 0 | 79 | 79 |
| 18th | Fred Reed | 40 | 36 | 0 | 0 | 0 | 0 | 76 | 76 |
| =19th | Alan Scott | 34 | 39 | 0 | 0 | 0 | 0 | 73 | 73 |
| =19th | Stuart Belbin | 0 | 0 | 0 | 0 | 37 | 36 | 73 | 73 |
| 21st | Jim Reed | 35 | 37 | 0 | 0 | 0 | 0 | 72 | 72 |
| 22nd | Reg Hyde | 36 | 34 | 0 | 0 | 0 | 0 | 70 | 70 |
| =23rd | Julian Dye | 37 | 31 | 0 | 0 | 0 | 0 | 68 | 68 |
| =23rd | David Hucliez | 33 | 35 | 0 | 0 | 0 | 0 | 68 | 68 |
| 25th | Peter Ramsey | 0 | 0 | 0 | 0 | 32 | 35 | 67 | 67 |
| 26th | John Ripley | 0 | 0 | 0 | 0 | 34 | 32 | 66 | 66 |
| 27th | Louis Bardell | 32 | 33 | 0 | 0 | 0 | 0 | 65 | 65 |
| 28th | Mark Corrigan | 0 | 0 | 0 | 0 | 30 | 31 | 61 | 61 |
| 29th | Steve Denny | 0 | 0 | 0 | 0 | 29 | 30 | 59 | 59 |
- Daytona Max News
- Sprint Series
- Endurance Series
- Driver Profiles
- Technical
- Rules & Regulations
- Race Calendar
- Results
- Gallery
- Contact / Location
Testimonials
"Great fun and good driving standards. Well organised"
Darrell















