You are here : Daytona Max Results : Lightweight Sprint Points
Daytona Max Results
2010 LIGHTWEIGHT SPRINT POINTS
| Position | Driver | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd10 | Total | Drop 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Edmonson-Jones | 130 | |||||||||||
| 2nd | Christopher Hackworth | 127 | |||||||||||
| 3rd | Ben Leslie | 124 | |||||||||||
| 4th | James Pratt | 122 | |||||||||||
| 5th | Ryan Murphy | 121 | |||||||||||
| 6th | Oliver Knighton | 120 | |||||||||||
| 7th | Matthew Fallon | 119 | |||||||||||
| 8th | Ben Comerford | 118 | |||||||||||
| 9th | Callum Souter | 117 | |||||||||||
| 10th | Ivan Taranov | 116 | |||||||||||
| 11th | Dwayne Marsden | 115 | |||||||||||
| 12th | Anson Williams | 114 | |||||||||||
| 13th | Sam Joseph | 113 | |||||||||||
| 14th | David Denyer | 112 | |||||||||||
| 15th | Ashley Dodson | 111 | |||||||||||
| 16th | Dave Longman | 110 | |||||||||||
| 17th | Joseph Ellis | 109 | |||||||||||
| 18th | Rory Gordon | 108 | |||||||||||
| 19th | Graham Mackie | 107 | |||||||||||
| 20th | Matthew Hatton | 106 | |||||||||||
| 21st | Joe Egan | 105 | |||||||||||
| 22nd | Kevin Whiting | 104 |
2010 Lightweight Sprint Series Results
1st – Matthew Edmonson-Jones
2nd – Chris Hackworth
3rd – Ben Leslie
4th – James Pratt
5th – Ryan Murphy
6th – Oliver Knighton
7th – Matthew Fallon
8th – Ben Comerford
9th – Callum Souter
10th – Ivan Taranov
11th – Dwayne Marsden
12th – Anson Williams
13th – Sam Joseph
14th – David Denyer
15th – Ashley Dodson
16th – Dave Longman
17th – Joseph Ellis
18th – Rory Gordon
19th – Graham Mackie
20th – Matthew Hatton
21st – Joe Egan
22nd – Kevin Whiting
- Daytona Max News
- Sprint Series
- Endurance Series
- Driver Profiles
- Technical
- Rules & Regulations
- Race Calendar
- Results
- Gallery
- Contact / Location
Testimonials
"Great fun and good driving standards. Well organised"
Darrell















