Daytona Max - 2008/2009 Calendar
A four round Championship series is planned for 2008 for Endurance and Sprint formats with separate classes for heavyweight and lightweight drivers in the sprint races. Endurance races for 2-4 drivers will consist of 40 minutes practice, 15 minutes of timed qualifying and a 2 hour race. The individual Sprint format will be practice, 3 heats and a grand final.
As well as the Championship series, there will be open endurance and sprint meetings available and there are some very special events planned for 2008. Keep checking the website for more details as they are released.
There is also the opportunity to hire the karts for exclusive races. We can offer excellent rates for corporate parties but only experienced drivers will be allowed to drive these powerful machines. Novice drivers will have to prove their ability on the pro-kart fleet before graduating to the Daytona Max karts.
| Session Type | Day | Date | Start Time | Finish Time | Cost |
| A&D / Evaluation | Sunday | 28th June | 16:00 |
17:00 |
30 Mins - £65 / 60 mins - £110 1hr tuition with data logging @ £175 (Not 1 to 1) |
| A&D / Evaluation |
Sunday | 5th July | 12:00 | 13:00 | 30 Mins - £65 / 60 mins - £110 1hr tuition with data logging @ £175 (Not 1 to 1) |
| 3hour Enduro | Sunday | 12th July | 09:00 | 14:00 | 40 min practice,10 min qualifying,3hour race.£475 Dmax Team/£295 Pro Kart Team |
| A&D / Evaluation |
Sunday | 12th July | 14:00 | 15:00 | 30 Mins - £65 / 60 mins - £110 1hr tuition with data logging @ £175 (Not 1 to 1) |
| A&D / Evaluation | Tuesday | 14th July | 18:00 | 19:00 | 30 Mins - £65 / 60 mins - £110 1hr tuition with data logging @ £175 (Not 1 to 1) |
| D40 | Tuesday | 14th July | 19:00 | 21:00 | 10 minute qualifying, 40 minute race - £115 (£145 with 30mins A&D) |
| A&D / Evaluation | Thursday | 16th July | 20:00 | 21:30 | 30 Mins - £65 / 60 mins - £110 1hr tuition with data logging @ £175 (Not 1 to 1) |
| Endurance Round 6 - HOOTON PARK | Saturday | 18th July | 08:30 | 13:00 | 40 mins practice, 15 minute qualifying, 2 hour race - £375 per team |
| Heats Round 6 - HOOTON PARK | Saturday | 18th July | 13:00 | 16:30 | Individual heats race - £150 per driver |
| A&D / Evaluation | Sunday | 2nd August | 15:00 | 17:00 | 30 Mins - £65 / 60 mins - £110 1hr tuition with data logging @ £175 (Not 1 to 1) |
| Endurance Round 7 | Saturday | 8th August | 08:30 | 13:00 | 15 minute qualifying, 60 minute individual endurance - £170 per driver |
| Heats Round 7 | Saturday | 8th August | 15:00 | 18:00 | Individual heats race - £150 per driver |
| Endurance Round 8-BUCKMORE PARK |
Sunday | 6th September | 08:30 | 13:00 | 15 minute qualifying, 60 minute individual endurace race - £170 per driver |
| Heats Round 8 - BUCKMORE PARK | Sunday | 6th September | 15:00 | 18:00 | Individual heats race - £150 per driver |
| Dmax & Pro Kart 24hr Race | Saturday-Sunday | 19th-20th Sept | 08:00 | 12:00 (Sun) | 24 hour race - teams of 2-10 drivers. £2500 Dmax / £1500 Pro Karts |
| Endurance Round 9 | Saturday | 10th October | 08:30 | 13:00 | 15 minute qualifying, 60 minute individual endurance - £170 per driver |
| Heats Round 9 | Saturday | 10th October | 15:00 | 18:00 | Individual heats race - £150 per driver |
| Endurance Round 10 | Saturday | 14th November | 08:30 | 13:00 | 15 minute qualifying, 60 minute individual endurance - £170 per driver |
| Heats Round 10 | Saturday | 14th November | 15:00 | 18:00 | Individual heats race - £150 per driver |










