Daytona Max - 2008/2009 Calendar
A four round Championship series is planned for 2008 for Endurance and Sprint formats with separate classes for heavyweight and lightweight drivers in the sprint races. Endurance races for 2-4 drivers will consist of 40 minutes practice, 15 minutes of timed qualifying and a 2 hour race. The individual Sprint format will be practice, 3 heats and a grand final.
As well as the Championship series, there will be open endurance and sprint meetings available and there are some very special events planned for 2008. Keep checking the website for more details as they are released.
There is also the opportunity to hire the karts for exclusive races. We can offer excellent rates for corporate parties but only experienced drivers will be allowed to drive these powerful machines. Novice drivers will have to prove their ability on the pro-kart fleet before graduating to the Daytona Max karts.
| Session Type | Category | Day | Date | Start Time | Finish Time | Cost |
| Arrive & Drive | Mixed | Monday | 29th December | 11am | 5pm | 30 Mins - £65 / 60 mins - £110 1hr tuition with data logging @ £175 (Not 1 to 1) |
| A&D / Evaluation | Mixed | Saturday | 10th January | 17:00 | 1 | 30 Mins - £65 / 60 mins - £110 1hr tuition with data logging @ £175 (Not 1 to 1) |
| D40 | Mixed | Sunday | 11th January | 18:00 | 20:00 | 10 minute qualifying, 40 minute sprint race - £115 per driver |
| A&D / Evaluation | Mixed | Friday | 16th January | 18:30 | 21:30 | 30 Mins - £65 / 60 mins - £110 1hr tuition with data logging @ £175 (Not 1 to 1) |
| Endurance Rnd 3 | Mixed | Saturday | 17th January | 20:00 | 13:00 | 40 mins qualifying, 2 hour race - £375 per team |
| Heats Rnd 3 | Mixed | Saturday | 17th January | 13:00 | 18:00 | Individual heats race - £150 per driver |
| A&D / Evaluation | Mixed | Friday | 23rd January | 18:00 | 20:00 | 30 Mins - £65 / 60 mins - £110 1hr tuition with data logging @ £175 (Not 1 to 1) |
| D40 | Mixed | Sunday | 25th January | 19:00 | 21:00 | 10 minute qualifying, 40 minute sprint race - £115 per driver |
Further practice and Open race dates tba










